<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapping festival</title>
	<atom:link href="http://blog.antivj.com/2007/mapping-festival/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.antivj.com/2007/mapping-festival/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 14 Jan 2012 12:20:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Blog update &#124; AntiVJ is a visual label</title>
		<link>http://blog.antivj.com/2007/mapping-festival/comment-page-1/#comment-22248</link>
		<dc:creator>Blog update &#124; AntiVJ is a visual label</dc:creator>
		<pubDate>Wed, 07 Dec 2011 00:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.antivj.com/?p=111#comment-22248</guid>
		<description>[...] video mapping experiments on the neighbour&#8217;s house, traveled a lot to VJing events such as the mapping festival (Geneva), and discovered inspiring art installations, and I remember especially seeing 3Destruct [...]</description>
		<content:encoded><![CDATA[<p>[...] video mapping experiments on the neighbour&#8217;s house, traveled a lot to VJing events such as the mapping festival (Geneva), and discovered inspiring art installations, and I remember especially seeing 3Destruct [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exyzt installation Ripped off by &#8220;the Killers&#8221; &#124; AntiVJ is a visual label</title>
		<link>http://blog.antivj.com/2007/mapping-festival/comment-page-1/#comment-22162</link>
		<dc:creator>Exyzt installation Ripped off by &#8220;the Killers&#8221; &#124; AntiVJ is a visual label</dc:creator>
		<pubDate>Mon, 05 Dec 2011 01:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.antivj.com/?p=111#comment-22162</guid>
		<description>[...] designers, geniuses technicians etc..) and after seeing their work a couple of times (at mapping festival), I wasn&#8217;t so surprised, and I couldn&#8217;t see anyone else doing such a great [...]</description>
		<content:encoded><![CDATA[<p>[...] designers, geniuses technicians etc..) and after seeing their work a couple of times (at mapping festival), I wasn&#8217;t so surprised, and I couldn&#8217;t see anyone else doing such a great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AntiVJ is a visual label &#187; Blog Archive &#187; AntiVJ presents: St Gervais</title>
		<link>http://blog.antivj.com/2007/mapping-festival/comment-page-1/#comment-8121</link>
		<dc:creator>AntiVJ is a visual label &#187; Blog Archive &#187; AntiVJ presents: St Gervais</dc:creator>
		<pubDate>Wed, 22 Dec 2010 15:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.antivj.com/?p=111#comment-8121</guid>
		<description>[...] went there for the first time in 2007, to present an early mapping installation (read blog post), and this is where I met Exyzt, and the infamous Sigma6 for the first time. The label did not [...]</description>
		<content:encoded><![CDATA[<p>[...] went there for the first time in 2007, to present an early mapping installation (read blog post), and this is where I met Exyzt, and the infamous Sigma6 for the first time. The label did not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AntiVJ is a visual Label - blog &#187; Blog Archive &#187; Exyzt installation Ripped off by &#8220;the Killers&#8221;</title>
		<link>http://blog.antivj.com/2007/mapping-festival/comment-page-1/#comment-48</link>
		<dc:creator>AntiVJ is a visual Label - blog &#187; Blog Archive &#187; Exyzt installation Ripped off by &#8220;the Killers&#8221;</dc:creator>
		<pubDate>Wed, 19 Nov 2008 01:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.antivj.com/?p=111#comment-48</guid>
		<description>[...] designers, geniuses technicians etc..) and after seeing their work a couple of times (at mapping festival), I wasn&#8217;t so surprised, and I couldn&#8217;t see anyone else doing such a great [...]</description>
		<content:encoded><![CDATA[<p>[...] designers, geniuses technicians etc..) and after seeing their work a couple of times (at mapping festival), I wasn&#8217;t so surprised, and I couldn&#8217;t see anyone else doing such a great [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

