<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Cityscape 2095</title>
	<atom:link href="http://blog.antivj.com/2012/cityscape-2095/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.antivj.com/2012/cityscape-2095/</link>
	<description>visual label</description>
	<lastBuildDate>Tue, 07 Apr 2026 15:10:52 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: รถเช่าอุบลราชธานี สนามบิน</title>
		<link>http://blog.antivj.com/2012/cityscape-2095/comment-page-1/#comment-27154</link>
		<dc:creator><![CDATA[รถเช่าอุบลราชธานี สนามบิน]]></dc:creator>
		<pubDate>Sun, 05 May 2024 22:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.antivj.com/?p=1226#comment-27154</guid>
		<description><![CDATA[Very descriptive blog, I liked that bit. Will there be a part 2?



Here is my web page :: &lt;a href=&quot;http://tricksduniya.com/user-471982.html&quot; rel=&quot;nofollow&quot;&gt;รถเช่าอุบลราชธานี สนามบิน&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Very descriptive blog, I liked that bit. Will there be a part 2?</p>
<p>Here is my web page :: <a href="http://tricksduniya.com/user-471982.html" rel="nofollow">รถเช่าอุบลราชธานี สนามบิน</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kbank บัตร เครดิต ฟรี ค่าธรรมเนียม</title>
		<link>http://blog.antivj.com/2012/cityscape-2095/comment-page-1/#comment-27153</link>
		<dc:creator><![CDATA[kbank บัตร เครดิต ฟรี ค่าธรรมเนียม]]></dc:creator>
		<pubDate>Wed, 13 Mar 2024 05:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.antivj.com/?p=1226#comment-27153</guid>
		<description><![CDATA[Wonderful work! This is the type of information that should be shared around the net.
Shame on Google for no longer positioning this publish 
upper! Come on over and consult with my site . Thank you =)

Check out my web-site; &lt;a href=&quot;https://www.01husu.com/space-uid-1802136.html&quot; rel=&quot;nofollow&quot;&gt;kbank บัตร เครดิต ฟรี ค่าธรรมเนียม&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Wonderful work! This is the type of information that should be shared around the net.<br />
Shame on Google for no longer positioning this publish<br />
upper! Come on over and consult with my site . Thank you =)</p>
<p>Check out my web-site; <a href="https://www.01husu.com/space-uid-1802136.html" rel="nofollow">kbank บัตร เครดิต ฟรี ค่าธรรมเนียม</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ร้านไวน์สาทร</title>
		<link>http://blog.antivj.com/2012/cityscape-2095/comment-page-1/#comment-27151</link>
		<dc:creator><![CDATA[ร้านไวน์สาทร]]></dc:creator>
		<pubDate>Mon, 11 Mar 2024 22:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.antivj.com/?p=1226#comment-27151</guid>
		<description><![CDATA[Appreciate the recommendation. Let me try it out.

Have a look at my page - &lt;a href=&quot;http://oakwinevalley.com/&quot; rel=&quot;nofollow&quot;&gt;ร้านไวน์สาทร&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Appreciate the recommendation. Let me try it out.</p>
<p>Have a look at my page &#8211; <a href="http://oakwinevalley.com/" rel="nofollow">ร้านไวน์สาทร</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Research 1 &#124; Collaborate Project &#8211; EVA</title>
		<link>http://blog.antivj.com/2012/cityscape-2095/comment-page-1/#comment-26734</link>
		<dc:creator><![CDATA[Research 1 &#124; Collaborate Project &#8211; EVA]]></dc:creator>
		<pubDate>Thu, 31 Mar 2016 17:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.antivj.com/?p=1226#comment-26734</guid>
		<description><![CDATA[[&#8230;] CITYSCAPE 2095 [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] CITYSCAPE 2095 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elogaby</title>
		<link>http://blog.antivj.com/2012/cityscape-2095/comment-page-1/#comment-26539</link>
		<dc:creator><![CDATA[elogaby]]></dc:creator>
		<pubDate>Wed, 21 May 2014 22:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.antivj.com/?p=1226#comment-26539</guid>
		<description><![CDATA[J&#039; ai eu la chance de découvrir ce chef d&#039;oeuvre cet après midi à Lille. 
Très beau travail. Rares sont ces oeuvres melant numerique et graphisme. Un vrai plaisir pour les yeux.]]></description>
		<content:encoded><![CDATA[<p>J&#8217; ai eu la chance de découvrir ce chef d&#8217;oeuvre cet après midi à Lille.<br />
Très beau travail. Rares sont ces oeuvres melant numerique et graphisme. Un vrai plaisir pour les yeux.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elise</title>
		<link>http://blog.antivj.com/2012/cityscape-2095/comment-page-1/#comment-25354</link>
		<dc:creator><![CDATA[Elise]]></dc:creator>
		<pubDate>Wed, 19 Mar 2014 16:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.antivj.com/?p=1226#comment-25354</guid>
		<description><![CDATA[Un véritable chef-d&#039;oeuvre ! L&#039;adéquation parfaite entre l&#039;art graphique et l&#039;art numérique. Un super job !]]></description>
		<content:encoded><![CDATA[<p>Un véritable chef-d&#8217;oeuvre ! L&#8217;adéquation parfaite entre l&#8217;art graphique et l&#8217;art numérique. Un super job !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art 2.1 &#124; New Frontier at Sundance 2013: Augmented Space in &#8220;Cityscape 2095&#8243; &#124; Art21 Blog</title>
		<link>http://blog.antivj.com/2012/cityscape-2095/comment-page-1/#comment-24432</link>
		<dc:creator><![CDATA[Art 2.1 &#124; New Frontier at Sundance 2013: Augmented Space in &#8220;Cityscape 2095&#8243; &#124; Art21 Blog]]></dc:creator>
		<pubDate>Sat, 16 Feb 2013 02:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.antivj.com/?p=1226#comment-24432</guid>
		<description><![CDATA[[...] as a contiguous, layered, and dynamic reality. The artists use projection mapping (or &#8220;2D mapping&#8220;)—a technique where video projectors overlay virtual content onto physical objects. By [...]]]></description>
		<content:encoded><![CDATA[<p>[...] as a contiguous, layered, and dynamic reality. The artists use projection mapping (or &#8220;2D mapping&#8220;)—a technique where video projectors overlay virtual content onto physical objects. By [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Day 9: Sundance New Frontier, etc. &#171; SL Art HUD Blog Thingie:</title>
		<link>http://blog.antivj.com/2012/cityscape-2095/comment-page-1/#comment-24430</link>
		<dc:creator><![CDATA[Day 9: Sundance New Frontier, etc. &#171; SL Art HUD Blog Thingie:]]></dc:creator>
		<pubDate>Sat, 26 Jan 2013 13:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.antivj.com/?p=1226#comment-24430</guid>
		<description><![CDATA[[...] Cityscape 2095 is the result of a collaboration between Yannick Jacquet (AntiVJ) and Swiss illustrator Marc Ferrario aka Mandril. Though using different techniques of expression their work is heavily influenced by architecture. The core idea of this project was to create a sense of the passing of a day in an imaginary city, in fast-forward. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Cityscape 2095 is the result of a collaboration between Yannick Jacquet (AntiVJ) and Swiss illustrator Marc Ferrario aka Mandril. Though using different techniques of expression their work is heavily influenced by architecture. The core idea of this project was to create a sense of the passing of a day in an imaginary city, in fast-forward. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EYJAFJALLAJOKULL at Mapping festival 2012 &#124; AntiVJ is a visual label</title>
		<link>http://blog.antivj.com/2012/cityscape-2095/comment-page-1/#comment-24258</link>
		<dc:creator><![CDATA[EYJAFJALLAJOKULL at Mapping festival 2012 &#124; AntiVJ is a visual label]]></dc:creator>
		<pubDate>Fri, 18 May 2012 10:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.antivj.com/?p=1226#comment-24258</guid>
		<description><![CDATA[[...] Olivier Ratsi and Yannick Jacquet. 2010: St Gervais, by Yannick Jacquet and Thomas Vaquié 2011: Cityscape, by Yannick Jacquet, Mandril and Thomas [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Olivier Ratsi and Yannick Jacquet. 2010: St Gervais, by Yannick Jacquet and Thomas Vaquié 2011: Cityscape, by Yannick Jacquet, Mandril and Thomas [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
