<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: AntiVJ is a visual label</title>
	<atom:link href="https://blog.antivj.com/2008/antivj-is-a-visual-label/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.antivj.com/2008/antivj-is-a-visual-label/</link>
	<description>visual label</description>
	<lastBuildDate>Mon, 13 Apr 2026 17:54:52 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Blog update &#124; AntiVJ is a visual label</title>
		<link>https://blog.antivj.com/2008/antivj-is-a-visual-label/comment-page-1/#comment-22250</link>
		<dc:creator><![CDATA[Blog update &#124; AntiVJ is a visual label]]></dc:creator>
		<pubDate>Wed, 07 Dec 2011 00:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.antivj.com/?p=149#comment-22250</guid>
		<description><![CDATA[[...] 2008, with Yannick Jacquet, Olivier Tardy and Romain Tardy, we decided to work more together, and officialy started AntiVJ, a structure to develop, produce and promote visual arts, and focusing on the use of light in 3D [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2008, with Yannick Jacquet, Olivier Tardy and Romain Tardy, we decided to work more together, and officialy started AntiVJ, a structure to develop, produce and promote visual arts, and focusing on the use of light in 3D [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
