<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Live Painting &#8211; Shackleton</title>
	<atom:link href="https://blog.antivj.com/2009/live-painting-shackleton/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.antivj.com/2009/live-painting-shackleton/</link>
	<description>visual label</description>
	<lastBuildDate>Tue, 07 Apr 2026 15:10:52 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: CITYSCAPE 2095 by AntiVJ, 2011 &#171; Video Projection Mapping</title>
		<link>https://blog.antivj.com/2009/live-painting-shackleton/comment-page-1/#comment-24396</link>
		<dc:creator><![CDATA[CITYSCAPE 2095 by AntiVJ, 2011 &#171; Video Projection Mapping]]></dc:creator>
		<pubDate>Mon, 05 Nov 2012 02:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.antivj.com/?p=302#comment-24396</guid>
		<description><![CDATA[[...] of the pioneers of this technique is Joanie Lemercier he use it in several personal project like “Live Painting – Shackleton”. Before this project I had not really experienced this technique which I like very much. This [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the pioneers of this technique is Joanie Lemercier he use it in several personal project like “Live Painting – Shackleton”. Before this project I had not really experienced this technique which I like very much. This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cityscape 2095 &#124; AntiVJ is a visual label</title>
		<link>https://blog.antivj.com/2009/live-painting-shackleton/comment-page-1/#comment-24248</link>
		<dc:creator><![CDATA[Cityscape 2095 &#124; AntiVJ is a visual label]]></dc:creator>
		<pubDate>Thu, 19 Apr 2012 09:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.antivj.com/?p=302#comment-24248</guid>
		<description><![CDATA[[...] of the pioneers of this technique is Joanie Lemercier he use it in several personal project like “Live Painting – Shackleton”. Before this project I had not really experienced this technique which I like very much. This [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the pioneers of this technique is Joanie Lemercier he use it in several personal project like “Live Painting – Shackleton”. Before this project I had not really experienced this technique which I like very much. This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>https://blog.antivj.com/2009/live-painting-shackleton/comment-page-1/#comment-187</link>
		<dc:creator><![CDATA[Al]]></dc:creator>
		<pubDate>Fri, 04 Sep 2009 12:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.antivj.com/?p=302#comment-187</guid>
		<description><![CDATA[Wow... this is just mindnumbingly beautiful.  Stunning!]]></description>
		<content:encoded><![CDATA[<p>Wow&#8230; this is just mindnumbingly beautiful.  Stunning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create Digital Motion &#187; A Visualist Cathedral: ANTIVJ&#8217;s Grote Kerk</title>
		<link>https://blog.antivj.com/2009/live-painting-shackleton/comment-page-1/#comment-186</link>
		<dc:creator><![CDATA[Create Digital Motion &#187; A Visualist Cathedral: ANTIVJ&#8217;s Grote Kerk]]></dc:creator>
		<pubDate>Mon, 22 Jun 2009 16:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.antivj.com/?p=302#comment-186</guid>
		<description><![CDATA[[...] another work from this crew, here&#8217;s Joanie Lemercier&#8217;s Live Painting: Shackleton, performed live in Croft, Bristol, UK at the end of last [...]]]></description>
		<content:encoded><![CDATA[<p>[...] another work from this crew, here&#8217;s Joanie Lemercier&#8217;s Live Painting: Shackleton, performed live in Croft, Bristol, UK at the end of last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JamesD</title>
		<link>https://blog.antivj.com/2009/live-painting-shackleton/comment-page-1/#comment-185</link>
		<dc:creator><![CDATA[JamesD]]></dc:creator>
		<pubDate>Thu, 11 Jun 2009 16:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.antivj.com/?p=302#comment-185</guid>
		<description><![CDATA[Thanks for the useful info. It&#039;s so interesting]]></description>
		<content:encoded><![CDATA[<p>Thanks for the useful info. It&#8217;s so interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corticyte</title>
		<link>https://blog.antivj.com/2009/live-painting-shackleton/comment-page-1/#comment-184</link>
		<dc:creator><![CDATA[Corticyte]]></dc:creator>
		<pubDate>Mon, 23 Feb 2009 00:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.antivj.com/?p=302#comment-184</guid>
		<description><![CDATA[Hi, i&#039;m very interested in developing my 2D art into performances like this, are you using the software written by AntiVJ? and are you using a single projector? I&#039;d love to get hold of the software and try it myself. Would it be possible to do this in vvvv or processing?

Thanks a lot]]></description>
		<content:encoded><![CDATA[<p>Hi, i&#8217;m very interested in developing my 2D art into performances like this, are you using the software written by AntiVJ? and are you using a single projector? I&#8217;d love to get hold of the software and try it myself. Would it be possible to do this in vvvv or processing?</p>
<p>Thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: volt'air</title>
		<link>https://blog.antivj.com/2009/live-painting-shackleton/comment-page-1/#comment-183</link>
		<dc:creator><![CDATA[volt'air]]></dc:creator>
		<pubDate>Mon, 05 Jan 2009 10:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.antivj.com/?p=302#comment-183</guid>
		<description><![CDATA[Nice, as usual...]]></description>
		<content:encoded><![CDATA[<p>Nice, as usual&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wowflow</title>
		<link>https://blog.antivj.com/2009/live-painting-shackleton/comment-page-1/#comment-182</link>
		<dc:creator><![CDATA[wowflow]]></dc:creator>
		<pubDate>Mon, 05 Jan 2009 01:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.antivj.com/?p=302#comment-182</guid>
		<description><![CDATA[nice idea - and well done on first glance. Especially doing the live painting the day itself. Keeping on drawing during the vj performance might be a good idea - although probably hard!]]></description>
		<content:encoded><![CDATA[<p>nice idea &#8211; and well done on first glance. Especially doing the live painting the day itself. Keeping on drawing during the vj performance might be a good idea &#8211; although probably hard!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Udart</title>
		<link>https://blog.antivj.com/2009/live-painting-shackleton/comment-page-1/#comment-181</link>
		<dc:creator><![CDATA[Udart]]></dc:creator>
		<pubDate>Fri, 02 Jan 2009 14:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.antivj.com/?p=302#comment-181</guid>
		<description><![CDATA[That looks very nice. Especially with the shadows around the shape.
How was the setup - I can&#039;t seem to figure out how the shadows were made?

If you have more of this, do post....]]></description>
		<content:encoded><![CDATA[<p>That looks very nice. Especially with the shadows around the shape.<br />
How was the setup &#8211; I can&#8217;t seem to figure out how the shadows were made?</p>
<p>If you have more of this, do post&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
